Providers

OpenAI

STT TTS S2S 29 models 34 voices based in United States self-serve API data from documentation synced 2026-11-16

OpenAI is an AI company headquartered in San Francisco, founded in 2015. Its API sells speech-to-text transcription, text-to-speech and realtime speech-to-speech models. API data residency is offered in the US, Europe and several Asia-Pacific and Middle East regions.

Speech-to-text 9

CompareModelLangsFeaturesPriceStatus
gpt-transcribeGPT-Transcribe Many 2/11 $0.27 per hour Default
gpt-live-transcribeGPT-Live-Transcribe Many 1/11 $1.02 per hour
gpt-realtime-whisperGPT-Realtime-Whisper – 0/11 $1.02 per hour
gpt-4o-mini-transcribeGPT-4o Mini TranscribeEnds 2027-02-26 – 0/11 $0.18 per hour Ends 2027-02-26 Alias
gpt-4o-mini-transcribe-2025-03-20GPT-4o Mini Transcribe (2025-03-20)Ends 2027-01-20 – 0/11 $0.18 per hour Ends 2027-01-20
gpt-4o-mini-transcribe-2025-12-15GPT-4o Mini Transcribe (2025-12-15)Ends 2027-02-26 – 0/11 $0.18 per hour Ends 2027-02-26
gpt-4o-transcribeGPT-4o TranscribeEnds 2027-02-26 – 0/11 $0.36 per hour Ends 2027-02-26
gpt-4o-transcribe-diarizeGPT-4o Transcribe DiarizeEnds 2027-02-26 – 1/11 $0.36 per hour Ends 2027-02-26
whisper-1WhisperEnds 2027-02-26 Many 2/11 $0.36 per hour Ends 2027-02-26

Text-to-speech 5

CompareModelLangsFeaturesPriceStatus
gpt-4o-mini-ttsGPT-4o mini TTSEnds 2027-01-06 57 1/8 $0.60 per 1M tokens Ends 2027-01-06 Alias
gpt-4o-mini-tts-2025-03-20GPT-4o mini TTS (2025-03-20)Ends 2027-01-06 57 1/8 $0.60 per 1M tokens Ends 2027-01-06
gpt-4o-mini-tts-2025-12-15GPT-4o mini TTS (2025-12-15)Ends 2027-01-06 57 1/8 $0.60 per 1M tokens Ends 2027-01-06
tts-1TTS-1Ends 2027-01-06 57 0/8 $15.00 per 1M chars Ends 2027-01-06
tts-1-hdTTS-1 HDEnds 2027-01-06 57 0/8 $30.00 per 1M chars Ends 2027-01-06

Speech-to-speech 15

CompareModelLangsFeaturesPriceStatus
gpt-live-1GPT-Live 1 – 0/19 $3.00 per hour Default
gpt-audio-1.5GPT-Audio-1.5 – 0/19 $32.00 per 1M tokens
gpt-realtime-1.5GPT-Realtime-1.5 – 0/19 $32.00 per 1M tokens
gpt-realtime-2GPT-Realtime-2 – 0/19 $32.00 per 1M tokens
gpt-realtime-2.1GPT-Realtime-2.1 – 0/19 $32.00 per 1M tokens
gpt-realtime-2.1-miniGPT-Realtime-2.1 mini – 0/19 $10.00 per 1M tokens
gpt-realtime-translateGPT-Realtime-Translate – 0/19 $2.04 per hour
gpt-audioGPT-AudioEnds 2027-01-20 – 0/19 $32.00 per 1M tokens Ends 2027-01-20 Alias
gpt-audio-2025-08-28GPT-Audio (2025-08-28)Ends 2027-01-20 – 0/19 $32.00 per 1M tokens Ends 2027-01-20
gpt-audio-miniGPT-Audio miniEnds 2027-01-20 – 0/19 $10.00 per 1M tokens Ends 2027-01-20 Alias
gpt-audio-mini-2025-12-15GPT-Audio mini (2025-12-15)Ends 2027-01-20 – 0/19 $10.00 per 1M tokens Ends 2027-01-20
gpt-realtimeGPT-RealtimeEnds 2027-01-20 – 0/19 $32.00 per 1M tokens Ends 2027-01-20 Alias
gpt-realtime-2025-08-28GPT-Realtime (2025-08-28)Ends 2027-01-20 – 0/19 $32.00 per 1M tokens Ends 2027-01-20
gpt-realtime-miniGPT-Realtime miniEnds 2027-01-20 – 0/19 $10.00 per 1M tokens Ends 2027-01-20 Alias
gpt-realtime-mini-2025-12-15GPT-Realtime mini (2025-12-15)Ends 2027-01-20 – 0/19 $10.00 per 1M tokens Ends 2027-01-20

Voices 34

Browse and filter all of them.

Esc

↑↓ move↵ open