Amazon Polly vs Speechmatics
Amazon Polly lists 4 text-to-speech models from $4.00 per 1M chars; Speechmatics lists 1 text-to-speech model from $11.00 per 1M chars.
Everything below comes from each provider's own API, documentation and pricing pages. Prices are normalized (text-to-speech per 1M characters). "Not listed" means the provider doesn't document it, not that it's missing.
At a glance
| Amazon Polly | Speechmatics | |
|---|---|---|
| Offers | TTS | STT · TTS |
| Stock voices | 119 | 4 |
| Based in | United States | United Kingdom |
| Access | self-serve API | self-serve API |
| Compliance | HIPAA | SOC2 · ISO27001 · HIPAA · GDPR |
Text-to-speech
| Amazon Polly | Speechmatics | |
|---|---|---|
| Models | 4 | 1 |
| Cheapest | $4.00 per 1M charsPolly Standard | $11.00 per 1M charsSpeechmatics TTS |
| Price range | $4.00 per 1M chars – $100.00 per 1M chars4 of 4 priced | $11.00 per 1M chars1 of 1 priced |
| Languages | 25 | 1 |
| Streaming | 4 of 4 models | 1 of 1 models |
| Open weights | None | None |
| Shutdowns announced | None | None |
| Emotion control | Not listed | Not listed |
| Voice cloning | Not listed | Not listed |
| Voice design | Not listed | Not listed |
| SSML | Listed | Not listed |
| Phoneme input | Listed | Not listed |
| Speed / prosody control | Not listed | Not listed |
| Style control | Listed | Not listed |
| Multi-speaker | Not listed | Not listed |
Amazon Polly TTS models
polly-generative$30.00 per 1M charspolly-standard$4.00 per 1M charspolly-neural$16.00 per 1M charspolly-long-form$100.00 per 1M chars
Speechmatics TTS models
speechmatics-tts$11.00 per 1M chars
Only Speechmatics offers speech-to-text models: see them on its page.
Compare Amazon Polly with
- AssemblyAI
- Azure Speech
- Cartesia
- Deepgram
- ElevenLabs
- Fish Audio
- Google Cloud
- Groq
- Inworld AI
- MiniMax
- Murf AI
- OpenAI