MiniMax vs Speechmatics
MiniMax lists 8 text-to-speech models from $60.00 per 1M chars; Speechmatics lists 1 text-to-speech model from $11.00 per 1M chars.
Everything below comes from each provider's own API, documentation and pricing pages. Prices are normalized (text-to-speech per 1M characters). "Not listed" means the provider doesn't document it, not that it's missing.
At a glance
| MiniMax | Speechmatics | |
|---|---|---|
| Offers | TTS | STT · TTS |
| Stock voices | 332 | 4 |
| Based in | China | United Kingdom |
| Access | self-serve API | self-serve API |
| Compliance | Not listed | SOC2 · ISO27001 · HIPAA · GDPR |
Text-to-speech
| MiniMax | Speechmatics | |
|---|---|---|
| Models | 8 | 1 |
| Cheapest | $60.00 per 1M charsSpeech 02 Turbo | $11.00 per 1M charsSpeechmatics TTS |
| Price range | $60.00 per 1M chars – $100.00 per 1M chars6 of 8 priced | $11.00 per 1M chars1 of 1 priced |
| Languages | 40 | 1 |
| Streaming | 8 of 8 models | 1 of 1 models |
| Open weights | None | None |
| Shutdowns announced | None | None |
| Emotion control | Listed | Not listed |
| Voice cloning | Not listed | Not listed |
| Voice design | Not listed | Not listed |
| SSML | Not listed | Not listed |
| Phoneme input | Listed | Not listed |
| Speed / prosody control | Not listed | Not listed |
| Style control | Not listed | Not listed |
| Multi-speaker | Not listed | Not listed |
MiniMax TTS models
speech-2.8-hd$100.00 per 1M charsspeech-02-turbo$60.00 per 1M charsspeech-2.6-turbo$60.00 per 1M charsspeech-2.8-turbo$60.00 per 1M charsspeech-02-hd$100.00 per 1M charsspeech-2.6-hd$100.00 per 1M charsspeech-01-hd–speech-01-turbo–
Speechmatics TTS models
speechmatics-tts$11.00 per 1M chars
Only Speechmatics offers speech-to-text models: see them on its page.
Compare MiniMax with
- Amazon Polly
- AssemblyAI
- Azure Speech
- Cartesia
- Deepgram
- ElevenLabs
- Fish Audio
- Google Cloud
- Groq
- Inworld AI
- Murf AI
- OpenAI