Speechify vs Speechmatics
Speechify lists 5 text-to-speech models from $10.00 per 1M chars; Speechmatics lists 1 text-to-speech model from $11.00 per 1M chars.
Everything below comes from each provider's own API, documentation and pricing pages. Prices are normalized (text-to-speech per 1M characters). "Not listed" means the provider doesn't document it, not that it's missing.
At a glance
| Speechify | Speechmatics | |
|---|---|---|
| Offers | TTS | STT · TTS |
| Stock voices | 1,108 | 4 |
| Based in | United States | United Kingdom |
| Access | self-serve API | self-serve API |
| Compliance | SOC2 | SOC2 · ISO27001 · HIPAA · GDPR |
Text-to-speech
| Speechify | Speechmatics | |
|---|---|---|
| Models | 5 | 1 |
| Cheapest | $10.00 per 1M charsSimba 3.0 | $11.00 per 1M charsSpeechmatics TTS |
| Price range | $10.00 per 1M chars – $15.00 per 1M chars3 of 5 priced | $11.00 per 1M chars1 of 1 priced |
| Languages | 51 | 1 |
| Streaming | 5 of 5 models | 1 of 1 models |
| Open weights | None | None |
| Shutdowns announced | 2 | None |
| Emotion control | Listed | Not listed |
| Voice cloning | Listed | Not listed |
| Voice design | Not listed | Not listed |
| SSML | Listed | Not listed |
| Phoneme input | Listed | Not listed |
| Speed / prosody control | Listed | Not listed |
| Style control | Not listed | Not listed |
| Multi-speaker | Not listed | Not listed |
Speechify TTS models
simba-3.5$15.00 per 1M charssimba-3.0$10.00 per 1M charssimba-3.2$10.00 per 1M charssimba-english–simba-multilingual–
Speechmatics TTS models
speechmatics-tts$11.00 per 1M chars
Only Speechmatics offers speech-to-text models: see them on its page.
Compare Speechify with
- Amazon Polly
- AssemblyAI
- Azure Speech
- Cartesia
- Deepgram
- ElevenLabs
- Fish Audio
- Google Cloud
- Groq
- Inworld AI
- MiniMax
- Murf AI